Gibus Med Azimut Prices


Optional (Surcharges apply) :

  • Integrated LED Lights

  • 5 Year Products Warranty Extension

  • Wind, Sun & Rain Sensors

As Standard:

  • Somfy IO Motor & Remote Control

  • Somfy Mobile App Operation

  • Integrated Drainage

  • Standard Brackets

  • 2 Year Product Warranty

Projection   ↧   |   Width   ↦ All measurements in cm Prices inc VAT
PROJECTION ↧ & WIDTH ↦
(CM) 250 300 350 400 450 500 550 600 Posts Profiles
250 £13,668 £14,290 £14,900 £15,522 £16,132 £16,755 £17,364 £17,987 4 3
300 £14,582 £15,232 £15,870 £16,520 £17,157 £17,806 £18,444 £19,092 4 5
350 £15,349 £16,020 £16,680 £17,352 £18,012 £18,684 £19,344 £20,016 4 6
400 £16,151 £16,845 £17,526 £18,218 £18,899 £19,592 £20,273 £20,966 4 7
450 £16,911 £17,626 £18,328 £19,042 £19,745 £20,458 £21,159 £21,873 4 8
500 £17,776 £18,525 £19,262 £20,011 £20,747 £21,496 £22,234 £22,983 4 9
550 £18,510 £19,275 £20,027 £20,792 £21,544 £22,308 £23,060 £23,826 4 10
600 £19,455 £20,253 £21,040 £21,839 £22,626 £23,424 £24,209 £25,010 4 12
650 £21,429 £22,248 £23,056 £23,875 £24,683 £25,503 £26,311 £27,130 6 13
700 £21,824 £22,648 £23,461 £24,285 £25,096 £25,921 £26,734 £27,558 6 14
740 £24,288 £25,163 £26,026 £26,900 £27,764 £28,638 £29,501 £30,376 6 15
:

Freestanding

Projection   ↧   |   Width   ↦ All measurements in cm Prices inc VAT
PROJECTION ↧ & WIDTH ↦
(CM) 250 300 350 400 450 500 550 600 Posts Profiles
250 £12,873 £13,500 £14,116 £14,744 £15,359 £15,987 £16,603 £17,230 2 3
300 £13,793 £14,449 £15,092 £15,748 £16,391 £17,045 £17,688 £18,344 2 5
350 £14,566 £15,244 £15,910 £16,587 £17,254 £17,931 £18,595 £19,273 2 6
400 £15,376 £16,075 £16,761 £17,460 £18,146 £18,844 £19,531 £20,230 2 7
450 £16,142 £16,862 £17,569 £18,291 £18,997 £19,717 £20,425 £21,144 2 8
500 £17,013 £17,769 £18,511 £19,266 £20,008 £20,763 £21,505 £22,261 2 9
550 £17,754 £18,525 £19,283 £20,053 £20,811 £21,581 £22,339 £23,110 2 10
600 £18,705 £19,510 £20,302 £21,107 £21,900 £22,704 £23,497 £24,301 2 12
650 £20,106 £20,932 £21,745 £22,571 £23,384 £24,209 £25,023 £25,847 3 13
700 £20,917 £21,763 £22,597 £23,444 £24,278 £25,124 £25,959 £26,806 3 14
740 £22,978 £23,859 £24,727 £25,609 £26,478 £27,359 £28,228 £29,108 3 15
:

Lateral Leaning

Projection   ↧   |   Width   ↦ All measurements in cm Prices inc VAT
PROJECTION ↧ & WIDTH ↦
(CM) 250 300 350 400 450 500 550 600 Posts Profiles
250 £11,709 £12,343 £12,964 £13,598 £14,220 £14,852 £15,475 £16,108 2 3
300 £12,532 £13,193 £13,841 £14,502 £15,152 £15,813 £16,463 £17,122 2 5
350 £13,206 £13,889 £14,560 £15,244 £15,916 £16,598 £17,270 £17,954 2 6
400 £13,916 £14,622 £15,315 £16,019 £16,711 £17,416 £18,108 £18,813 2 7
450 £14,586 £15,312 £16,025 £16,750 £17,464 £18,189 £18,904 £19,628 2 8
500 £15,359 £16,120 £16,868 £17,629 £18,378 £19,137 £19,886 £20,647 2 9
550 £16,002 £16,777 £17,542 £18,317 £19,082 £19,857 £20,622 £21,398 2 10
600 £16,854 £17,665 £18,462 £19,273 £20,072 £20,881 £21,680 £22,489 2 12
650 £17,522 £18,353 £19,172 £20,004 £20,823 £21,653 £22,473 £23,304 4 13
700 £18,236 £19,089 £19,929 £20,780 £21,622 £22,473 £23,313 £24,166 4 14
740 £19,536 £20,391 £21,235 £22,091 £22,935 £23,792 £24,636 £25,491 4 15
:

Wall Mounted

Please Note: All Prices Based From October 2022