Gibus Med Azimut Prices
Optional (Surcharges apply) :
Integrated LED Lights
5 Year Products Warranty Extension
Wind, Sun & Rain Sensors
As Standard:
Somfy IO Motor & Remote Control
Somfy Mobile App Operation
Integrated Drainage
Standard Brackets
2 Year Product Warranty
PROJECTION ↧ & WIDTH ↦ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(CM) | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | Posts | Profiles |
250 | £13,668 | £14,290 | £14,900 | £15,522 | £16,132 | £16,755 | £17,364 | £17,987 | 4 | 3 |
300 | £14,582 | £15,232 | £15,870 | £16,520 | £17,157 | £17,806 | £18,444 | £19,092 | 4 | 5 |
350 | £15,349 | £16,020 | £16,680 | £17,352 | £18,012 | £18,684 | £19,344 | £20,016 | 4 | 6 |
400 | £16,151 | £16,845 | £17,526 | £18,218 | £18,899 | £19,592 | £20,273 | £20,966 | 4 | 7 |
:
Freestanding
PROJECTION ↧ & WIDTH ↦ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(CM) | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | Posts | Profiles |
250 | £12,873 | £13,500 | £14,116 | £14,744 | £15,359 | £15,987 | £16,603 | £17,230 | 2 | 3 |
300 | £13,793 | £14,449 | £15,092 | £15,748 | £16,391 | £17,045 | £17,688 | £18,344 | 2 | 5 |
350 | £14,566 | £15,244 | £15,910 | £16,587 | £17,254 | £17,931 | £18,595 | £19,273 | 2 | 6 |
400 | £15,376 | £16,075 | £16,761 | £17,460 | £18,146 | £18,844 | £19,531 | £20,230 | 2 | 7 |
:
Lateral Leaning
PROJECTION ↧ & WIDTH ↦ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(CM) | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | Posts | Profiles |
250 | £11,709 | £12,343 | £12,964 | £13,598 | £14,220 | £14,852 | £15,475 | £16,108 | 2 | 3 |
300 | £12,532 | £13,193 | £13,841 | £14,502 | £15,152 | £15,813 | £16,463 | £17,122 | 2 | 5 |
350 | £13,206 | £13,889 | £14,560 | £15,244 | £15,916 | £16,598 | £17,270 | £17,954 | 2 | 6 |
400 | £13,916 | £14,622 | £15,315 | £16,019 | £16,711 | £17,416 | £18,108 | £18,813 | 2 | 7 |
: