Gibus Med Twist Prices
As Standard:
Somfy IO Motor & Remote Control
Somfy Mobile App Operation
Integrated Drainage
Standard Brackets
2 Year Product Warranty
Optional (Surcharges apply) :
Integrated LED Lights
5 Year Products Warranty Extension
Wind, Sun & Rain Sensors
(CM) | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | POSTS | BLADES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | £9,179 | £9,430 | £9,699 | £9,971 | £10,240 | £10,511 | £10,781 | £11,051 | £11,321 | £11,592 | £11,860 | £12,131 | £12,401 | 4 | 9 |
230 | £9,477 | £9,763 | £10,054 | £10,340 | £10,628 | £10,916 | £11,204 | £11,491 | £11,780 | £12,066 | £12,354 | £12,641 | £12,930 | 4 | 10 |
250 | £9,821 | £10,127 | £10,431 | £10,738 | £11,043 | £11,347 | £11,654 | £11,958 | £12,264 | £12,569 | £12,874 | £13,180 | £13,485 | 4 | 11 |
270 | £10,139 | £10,461 | £10,784 | £11,108 | £11,429 | £11,751 | £12,075 | £12,399 | £12,721 | £13,044 | £13,366 | £13,690 | £14,012 | 4 | 12 |
290 | £10,454 | £10,795 | £11,135 | £11,476 | £11,816 | £12,157 | £12,496 | £12,837 | £13,177 | £13,519 | £13,859 | £14,200 | £14,540 | 4 | 13 |
:
Freestanding
(CM) | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | POSTS | BLADES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | £8,671 | £8,940 | £9,210 | £9,480 | £9,750 | £10,020 | £10,291 | £10,560 | £10,831 | £11,101 | £11,372 | £11,641 | £11,912 | 2 | 9 |
230 | £8,992 | £9,279 | £9,568 | £9,855 | £10,142 | £10,430 | £10,718 | £11,005 | £11,294 | £11,581 | £11,868 | £12,156 | £12,444 | 2 | 10 |
250 | £9,342 | £9,646 | £9,952 | £10,257 | £10,564 | £10,868 | £11,173 | £11,479 | £11,784 | £12,088 | £12,395 | £12,700 | £13,005 | 2 | 11 |
270 | £9,662 | £9,984 | £10,307 | £10,630 | £10,954 | £11,277 | £11,599 | £11,922 | £12,245 | £12,568 | £12,891 | £13,214 | £13,536 | 2 | 12 |
290 | £9,983 | £10,324 | £10,664 | £11,005 | £11,346 | £11,686 | £12,027 | £12,366 | £12,707 | £13,048 | £13,388 | £13,729 | £14,069 | 2 | 13 |
:
Lateral Leaning
(CM) | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | POSTS | BLADES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | £8,354 | £8,620 | £8,887 | £9,152 | £9,419 | £9,684 | £9,951 | £10,218 | £10,483 | £10,749 | £11,017 | £11,282 | £11,548 | 2 | 9 |
230 | £8,659 | £8,942 | £9,227 | £9,509 | £9,792 | £10,075 | £10,358 | £10,641 | £10,925 | £11,206 | £11,491 | £11,774 | £12,057 | 2 | 10 |
250 | £8,991 | £9,291 | £9,592 | £9,892 | £10,191 | £10,491 | £10,793 | £11,093 | £11,392 | £11,692 | £11,993 | £12,292 | £12,592 | 2 | 11 |
270 | £9,296 | £9,613 | £9,931 | £10,248 | £10,564 | £10,882 | £11,200 | £11,516 | £11,834 | £12,150 | £12,468 | £12,784 | £13,102 | 2 | 12 |
290 | £9,602 | £9,936 | £10,271 | £10,605 | £10,938 | £11,272 | £11,606 | £11,940 | £12,274 | £12,607 | £12,942 | £13,276 | £13,610 | 2 | 13 |
: