Gibus Med Varia Prices
As Standard:
Somfy IO Motor & Remote Control
Somfy Mobile App Operation
Integrated Drainage
Standard Brackets
2 Year Product Warranty
Optional (Surcharges apply) :
Integrated LED Lights
5 Year Products Warranty Extension
Wind, Sun & Rain Sensors
(CM) | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | POSTS | BLADES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | £11,789 | £12,125 | £12,460 | £12,795 | £13,130 | £13,466 | £13,801 | £14,137 | £14,471 | £14,807 | £15,142 | £15,478 | £15,812 | 4 | 8 |
220 | £12,161 | £12,513 | £12,868 | £13,220 | £13,572 | £13,925 | £14,279 | £14,630 | £14,983 | £15,336 | £15,689 | £16,040 | £16,394 | 4 | 9 |
240 | £12,531 | £12,899 | £13,271 | £13,639 | £14,011 | £14,380 | £14,751 | £15,120 | £15,491 | £15,861 | £16,231 | £16,602 | £16,971 | 4 | 10 |
260 | £12,895 | £13,283 | £13,671 | £14,059 | £14,445 | £14,833 | £15,220 | £15,609 | £15,995 | £16,384 | £16,772 | £17,158 | £17,547 | 4 | 11 |
280 | £13,262 | £13,667 | £14,071 | £14,476 | £14,880 | £15,287 | £15,692 | £16,096 | £16,501 | £16,905 | £17,310 | £17,717 | £18,121 | 4 | 12 |
:
Freestanding
(CM) | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | POSTS | BLADES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | £10,953 | £11,290 | £11,627 | £11,967 | £12,304 | £12,641 | £12,979 | £13,316 | £13,654 | £13,992 | £14,329 | £14,666 | £15,003 | 2 | 8 |
220 | £11,328 | £11,683 | £12,039 | £12,393 | £12,749 | £13,103 | £13,458 | £13,813 | £14,168 | £14,523 | £14,877 | £15,233 | £15,588 | 2 | 9 |
240 | £11,699 | £12,072 | £12,443 | £12,816 | £13,189 | £13,561 | £13,932 | £14,305 | £14,677 | £15,050 | £15,422 | £15,794 | £16,167 | 2 | 10 |
260 | £12,067 | £12,457 | £12,847 | £13,237 | £13,626 | £14,016 | £14,407 | £14,796 | £15,186 | £15,575 | £15,966 | £16,355 | £16,745 | 2 | 11 |
280 | £12,435 | £12,842 | £13,250 | £13,657 | £14,063 | £14,472 | £14,879 | £15,285 | £15,693 | £16,100 | £16,507 | £16,914 | £17,322 | 2 | 12 |
:
Lateral Leaning
(CM) | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | POSTS | BLADES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | £10,952 | £11,293 | £11,634 | £11,973 | £12,314 | £12,654 | £12,995 | £13,335 | £13,676 | £14,016 | £14,356 | £14,697 | £15,037 | 2 | 8 |
220 | £11,325 | £11,683 | £12,040 | £12,398 | £12,757 | £13,115 | £13,472 | £13,830 | £14,188 | £14,545 | £14,904 | £15,261 | £15,619 | 2 | 9 |
240 | £11,692 | £12,067 | £12,443 | £12,818 | £13,193 | £13,568 | £13,944 | £14,319 | £14,695 | £15,069 | £15,445 | £15,820 | £16,196 | 2 | 10 |
260 | £12,059 | £12,450 | £12,844 | £13,236 | £13,629 | £14,023 | £14,415 | £14,807 | £15,200 | £15,593 | £15,986 | £16,378 | £16,770 | 2 | 11 |
280 | £12,424 | £12,833 | £13,245 | £13,655 | £14,065 | £14,475 | £14,885 | £15,295 | £15,704 | £16,116 | £16,525 | £16,936 | £17,346 | 2 | 12 |
: