Gibus Med Zenit Prices


As Standard:

  • Somfy IO Motor & Remote Control

  • Somfy Mobile App Operation

  • Integrated Drainage

  • Standard Brackets

  • 2 Year Product Warranty

Optional (Surcharges apply) :

  • Integrated LED Lights

  • 5 Year Products Warranty Extension

  • Wind, Sun & Rain Sensors

Width   ↧   |    Projection   ↦ All measurements in cm Prices inc VAT
(cm) 250 300 350 400 450 500 550 600 POST PROFILES
250 £11,042 £11,581 £12,151 £12,689 £13,259 £13,798 £14,337 £14,875 4 4
300 £11,792 £12,350 £12,939 £13,495 £14,083 £14,640 £15,196 £15,754 4 5
350 £12,523 £13,106 £13,720 £14,303 £14,917 £15,499 £16,082 £16,665 4 6
400 £13,305 £13,911 £14,550 £15,159 £15,797 £16,404 £17,013 £17,620 4 7
450 £14,025 £14,659 £15,323 £15,955 £16,619 £17,252 £17,884 £18,517 4 8
500 £14,875 £15,549 £16,253 £16,925 £17,629 £18,301 £18,974 £19,646 4 9
550 £15,569 £16,261 £16,981 £17,673 £18,395 £19,085 £19,777 £20,467 4 11
600 £16,314 £17,029 £17,777 £18,492 £19,237 £19,952 £20,665 £21,380 4 12
650 £17,062 £17,804 £18,577 £19,317 £20,089 £20,832 £21,572 £22,314 4 13
710 £18,059 £18,840 £19,652 £20,433 £21,247 £22,028 £22,810 £23,591 4 14
750 £19,244 £20,052 £20,888 £21,696 £22,532 £23,339 £24,146 £24,952 6 15
:

Freestanding

Width   ↧   |    Projection   ↦ All measurements in cm Prices inc VAT
PROJECTION ↧ & WIDTH ↦
(cm) 250 300 350 400 450 500 550 600 POST PROFILES
250 £9,979 £10,465 £10,952 £11,438 £11,924 £12,408 £12,895 £13,381 4 4
300 £10,643 £11,145 £11,647 £12,149 £12,651 £13,154 £13,656 £14,158 4 5
350 £11,314 £11,839 £12,365 £12,890 £13,417 £13,943 £14,468 £14,994 4 6
400 £12,003 £12,552 £13,099 £13,647 £14,195 £14,743 £15,290 £15,839 4 7
450 £12,668 £13,238 £13,808 £14,378 £14,949 £15,519 £16,089 £16,704 4 8
500 £13,420 £14,026 £14,631 £15,237 £15,844 £16,449 £17,056 £17,662 4 9
550 £14,129 £14,765 £15,399 £16,035 £16,670 £17,306 £17,943 £18,645 4 11
600 £14,824 £15,482 £16,141 £16,800 £17,459 £18,124 £18,875 £19,625 4 12
650 £15,446 £16,125 £16,806 £17,488 £18,168 £18,849 £19,529 £20,209 4 13
710 £16,225 £16,928 £17,632 £18,336 £19,039 £19,743 £20,448 £21,552 4 14
750 £18,506 £19,232 £19,958 £20,685 £21,411 £22,138 £22,863 £23,590 6 15
:

Lateral Leaning

Width   ↧   |    Projection   ↦ All measurements in cm Prices inc VAT
(cm) 250 300 350 400 450 500 550 600 POST PROFILES
250 £10,635 £11,144 £11,652 £12,162 £12,669 £13,179 £13,686 £14,195 2 4
300 £11,316 £11,842 £12,366 £12,892 £13,417 £13,943 £14,468 £14,993 2 5
350 £12,003 £12,554 £13,104 £13,653 £14,203 £14,753 £15,303 £15,853 2 6
400 £12,713 £13,285 £13,859 £14,429 £15,002 £15,574 £16,148 £16,720 2 7
450 £13,394 £13,991 £14,586 £15,182 £15,777 £16,372 £16,969 £17,565 2 8
500 £14,167 £14,799 £15,431 £16,065 £16,698 £17,329 £17,963 £18,595 2 9
550 £14,896 £15,558 £16,222 £16,885 £17,549 £18,212 £18,874 £19,537 2 11
600 £15,571 £16,257 £16,942 £17,627 £18,312 £18,998 £19,683 £20,367 2 12
650 £16,244 £16,956 £17,665 £18,374 £19,086 £19,795 £20,506 £21,216 2 13
710 £17,046 £17,778 £18,513 £19,247 £19,981 £20,715 £21,450 £23,008 2 14
750 £19,811 £20,569 £21,327 £22,083 £22,840 £23,597 £24,355 £25,111 4 15
:

Wall Mounted

Please Note: All prices based from October 2022